Anker Prime 100W Charger Compatibility List
The Anker Prime 100W Charger outputs up to 100W and speaks USB PD, PD PPS, QC 3.0.
Charger specs
| Port | Max wattage | Protocols |
|---|---|---|
| USB-C | 100W | USB PD (100W), PD PPS (100W) |
| USB-C | 65W | USB PD (65W), PD PPS (65W) |
| USB-A | 22.5W | USB PD (0W), QC 3.0 (18W) |
Note: this charger shares/derates power across ports — plugging in multiple devices at once splits its total wattage.
Good to know
100W is only available single-port on C1; using multiple ports at once splits the shared 100W budget.
Devices we recommend the Anker Prime 100W Charger for
The devices from our dataset that actually get real fast-charging value out of this charger, ranked by real wattage delivered.
| Device | Real wattage | Protocol | Match |
|---|---|---|---|
| Motorola Edge 50 Pro | 100W | TurboPower 125W | Fallback |
| Apple MacBook Pro 14-inch (M3) | 96W | USB PD | Full speed |
| Apple MacBook Air 13-inch (M3) | 70W | USB PD | Full speed |
| Dell XPS 13 (9345) | 65W | USB PD | Full speed |
| Lenovo ThinkPad X1 Carbon Gen 12 | 65W | USB PD | Full speed |
| Samsung Galaxy S24 Ultra | 45W | Super Fast Charging 2.0 | Full speed |
| Samsung Galaxy Tab S9 | 45W | Super Fast Charging 2.0 | Full speed |
| OnePlus 12 | 45W | USB PD | Full speed |
| Nothing Phone (2) | 45W | PD PPS | Full speed |
| Apple iPhone 16 Pro Max | 37W | Fast Charge (PPS) | Full speed |
| Apple iPad Pro 13-inch (M4) | 35W | USB PD | Full speed |
| OnePlus 11 | 35W | USB PD | Full speed |
| OnePlus Nord 3 | 33W | USB PD | Full speed |
| Oppo Find X7 Ultra | 33W | USB PD | Full speed |
| Oppo Reno 11 | 33W | USB PD | Full speed |
| Realme GT 5 | 33W | USB PD | Full speed |
| Google Pixel 8 Pro | 30W | PD PPS | Full speed |
| Sony Xperia 1 V | 30W | PD PPS | Full speed |
| Motorola Moto G84 | 30W | USB PD | Full speed |
| Apple iPhone 16 | 27W | Fast Charge (PPS) | Full speed |
| Apple iPhone 15 Pro Max | 27W | USB PD | Full speed |
| Apple iPhone 14 Pro Max | 27W | USB PD | Full speed |
| Xiaomi 14 Pro | 27W | USB PD | Full speed |
| Xiaomi 13 | 27W | USB PD | Full speed |
| Samsung Galaxy S24 | 25W | USB PD | Full speed |
| Samsung Galaxy S23 | 25W | USB PD | Full speed |
| Samsung Galaxy A54 | 25W | USB PD | Full speed |
| Xiaomi Redmi Note 13 Pro | 22W | USB PD | Full speed |
| Apple iPhone SE (3rd gen, 2022) | 20W | USB PD | Full speed |
| Apple iPad Air 11-inch (M2) | 20W | USB PD | Full speed |
| Google Pixel 7a | 18W | USB PD | Full speed |
Frequently asked questions
- What's the best device to pair with the Anker Prime 100W Charger?
- The Motorola Edge 50 Pro gets the most out of it in our dataset, at 100W via TurboPower 125W.
- Does the Anker Prime 100W Charger support USB Power Delivery?
- Yes — it supports standard USB PD, so it fast-charges most modern USB-C phones, tablets and laptops to some degree, not just one brand.
Want the exact verdict for your own device?
Open in the calculator